🏃♂️ Kashmir Marathon 2025 - Leaderboard 🏃♀️
Full Marathon - Overall Male Awards
| Bib | Name | Finish Net Time | Rank | Nationality |
|---|---|---|---|---|
| 4334 | Dennis Kiptoo | 02:16:15 | 1 | Kenya |
| 4299 | Olbana Negasa Yadate | 02:17:36 | 2 | Ethiopia |
| 4446 | Gilbert Kipleting Chumba | 02:19:08 | 3 | Kenya |
| 4363 | Mengistu Tesfaye | 02:20:32 | 4 | Ethiopia |
| 4427 | Isaac Kiprono Yego | 02:20:41 | 5 | Kenya |
Full Marathon - Overall Female Awards
| Bib | Name | Finish Net Time | Rank | Nationality |
|---|---|---|---|---|
| 4022 | Lensa Debele Jaleta | 02:41:03 | 1 | Ethiopia |
| 4024 | Dorine Jerop Murkomen | 02:41:07 | 2 | Kenya |
| 4028 | Meskerem Tesfaye Fikadu | 02:41:17 | 3 | Ethiopia |
| 4032 | Sharon Jemaiyo Kipchumba | 02:41:47 | 4 | Kenya |
| 4034 | Beshadu Bekele Bedane | 02:42:48 | 5 | Ethiopia |
Full Marathon - Age Category Wise Awards
| Category | Bib | Full Name | Finish Net Time | Rank | Nationality |
|---|---|---|---|---|---|
| 18 to 35 yrs Male | 4458 | Ameresh Kumar | 02:24:40 | 1 | India |
| 4425 | Josphat Kipkoech | 02:26:02 | 2 | Kenya | |
| 4341 | Anant Gaonkar | 02:28:00 | 3 | India | |
| 18 to 35 yrs Female | 4026 | Bhagirathi | 02:52:03 | 1 | India |
| 4030 | Stanzin Chondol | 03:14:50 | 2 | India | |
| 4009 | Arpita Dhuria | 03:21:57 | 3 | India | |
| 36 to 49 yrs Male | 4217 | John Ekiru Kelai | 02:27:09 | 1 | Kenya |
| 4248 | Musee John Muthui | 02:38:17 | 2 | Kenya | |
| 4405 | Mohmmad Yahya Khan | 03:29:30 | 3 | India | |
| 36 to 49 yrs Female | 4031 | Caroline Cherono | 02:55:03 | 1 | Kenya |
| 4029 | Jyoti Shankarrao Gawate | 03:17:58 | 2 | India | |
| 4037 | Mukesh Kumari | 03:34:49 | 3 | India | |
| 50+ yrs Male | 4229 | Imran Hafeez | 02:59:11 | 1 | India |
| 4215 | Bhaskar Madhukar Kamble | 03:01:04 | 2 | India | |
| 4373 | Manzoor Ahmad Mir | 04:49:24 | 3 | India | |
| 50+ yrs Female | 4002 | Sumeena | 04:24:36 | 1 | India |
| 4044 | Rekha Katoch | 05:29:21 | 2 | India | |
| 4006 | Kshirasagara Ramaasmita | 06:09:10 | 3 | India |
Half Marathon - Overall Male Awards
| Bib | Name | Finish Net Time | Nationality | Rank |
|---|---|---|---|---|
| 2210 | Mathew Samperu | 01:03:56 | Kenya | 1 |
| 2298 | Hemant Singh | 01:05:00 | India | 2 |
| 2738 | Alemu Balicha Ragasa | 01:05:07 | Ethiopia | 3 |
| 2427 | Felix Kipkemoi | 01:05:23 | Kenya | 4 |
| 2209 | Bekele Teklu Kebede | 01:05:28 | Ethiopia | 5 |
Half Marathon - Overall Female Awards
| Bib | Name | Finish Net Time | Nationality | Rank |
|---|---|---|---|---|
| 1084 | Lucy Nthenya Ndambuki | 01:12:39 | Kenya | 1 |
| 1038 | Tereza Hrochova | 01:14:10 | Czech Republic | 2 |
| 1083 | Emebet Getawy Beyene | 01:17:58 | Ethiopia | 3 |
| 1067 | Bharti Nain | 01:20:31 | India | 4 |
| 1073 | Sanjivani Baburao Jadhav | 01:20:38 | India | 5 |
Half Marathon - Age Category Awards
| Category | Rank | Bib | Name | Gender | Finish Net Time | Nationality |
|---|---|---|---|---|---|---|
| 18 to 35 yrs Male | 1 | 2330 | Belliappa Ab | Male | 01:05:38 | India |
| 2 | 2171 | Berhanu Nemera Kebede | Male | 01:06:00 | Ethiopia | |
| 3 | 2276 | Kartik Karkera | Male | 01:07:56 | India | |
| 18 to 35 yrs Female | 1 | 1021 | Chatru | Female | 01:22:49 | India |
| 2 | 2325 | Aarti Pawara | Female | 01:25:02 | India | |
| 3 | 1078 | Ujala | Female | 01:38:10 | India | |
| 36 to 49 yrs Male | 1 | 2559 | Abiyot Guta Duguma | Male | 01:06:42 | Ethiopia |
| 2 | 2789 | Jaspal Singh | Male | 01:18:18 | India | |
| 3 | 2170 | Dulu Sarkar | Male | 01:19:18 | India | |
| 36 to 49 yrs Female | 1 | 1044 | Neha | Female | 01:42:37 | India |
| 2 | 1098 | Anuradha Kumar | Female | 02:06:37 | India | |
| 3 | 1031 | Anupama Sushil | Female | 02:11:31 | India | |
| 50+ yrs Male | 1 | 2259 | Rajkumar | Male | 01:28:24 | India |
| 2 | 2119 | Samir Kolya | Male | 01:28:59 | India | |
| 3 | 2273 | Subhash Singh | Male | 01:29:47 | India | |
| 50+ yrs Female | 1 | 1040 | Manminder Kaur | Female | 01:44:25 | India |
| 2 | 1019 | Dr Indu Tandon | Female | 01:52:39 | India | |
| 3 | 1011 | Shalet Jenis | Female | 02:22:36 | India | |
⚠️ Important: The results displayed below are provisional and subject to verification.